Full Inventory

Browse what’s available to rent or loan

Live, sheet-driven inventory. If you want something, start a ticket and we’ll confirm the details in Discord.

Join Discord

Search, filter and group to reduce clutter.

Weapons
Name Status Days Remaining Daily Fee Weekly Fee Collateral
XR-0 Splitcore Rented 2 $1,200,000 $7,200,000 $455,000,000
XR-0 Splitcore Available $1,200,000 $7,200,000 $455,000,000
SR-10 Disruptor Rented 2 $900,000 $5,400,000 $180,000,000
Arc-9 Tesla Cannon Rented 2 $500,000 $3,000,000 $125,000,000
Arc-9 Tesla Cannon Available $500,000 $3,000,000 $125,000,000
Arc-9 Tesla Cannon Rented 4 $500,000 $3,000,000 $125,000,000
Arc-9 Tesla Cannon Rented 1 $500,000 $3,000,000 $125,000,000
Arc-9 Tesla Cannon Rented 2 $500,000 $3,000,000 $125,000,000
Arc-9 Tesla Cannon Available $500,000 $3,000,000 $125,000,000
Arc-9 Tesla Cannon Available $500,000 $3,000,000 $125,000,000
Arc-9 Tesla Cannon Available $500,000 $3,000,000 $125,000,000
Arc-9 Tesla Cannon Available $500,000 $3,000,000 $125,000,000
Arc-9 Tesla Cannon Available $500,000 $3,000,000 $125,000,000
Arc-9 Tesla Cannon Available $500,000 $3,000,000 $125,000,000
Leviathan Launcher Rented 1 $500,000 $3,000,000 $100,000,000
Leviathan Launcher Available $500,000 $3,000,000 $100,000,000
Leviathan Launcher Rented 2 $500,000 $3,000,000 $100,000,000
Leviathan Launcher Available $500,000 $3,000,000 $100,000,000
Leviathan Launcher Available $500,000 $3,000,000 $100,000,000
Leviathan Launcher Available $500,000 $3,000,000 $100,000,000
XR-2 Magstorm Rented 6 $500,000 $3,000,000 $560,000,000
XR-2 Magstorm Rented 20 $500,000 $3,000,000 $560,000,000
XR-2 Magstorm Rented 8 $500,000 $3,000,000 $560,000,000
XR-2 Magstorm Available $500,000 $3,000,000 $560,000,000
XR-2 Magstorm Available $500,000 $3,000,000 $560,000,000
XR-2 Magstorm Available $500,000 $3,000,000 $560,000,000
XR-2 Magstorm Available $500,000 $3,000,000 $560,000,000
XR-2 Magstorm Available $500,000 $3,000,000 $560,000,000
XR-2 Magstorm Available $500,000 $3,000,000 $560,000,000
Breacher 730 Rented 2 $400,000 $2,400,000 $65,000,000
Breacher 730 Rented 6 $400,000 $2,400,000 $65,000,000
Cyclone X-150 Available $400,000 $2,400,000 $60,000,000
Cyclone X-150 Available $400,000 $2,400,000 $60,000,000
Cyclone X-150 Available $400,000 $2,400,000 $60,000,000
Doomstar Available $400,000 $2,400,000 $50,000,000
Doomstar Available $400,000 $2,400,000 $50,000,000
Doomstar Available $400,000 $2,400,000 $50,000,000
Doomstar Available $400,000 $2,400,000 $50,000,000
Dual Broncos Available $400,000 $2,400,000 $95,000,000
Dual Broncos Rented 2 $400,000 $2,400,000 $95,000,000
Dual Broncos Available $400,000 $2,400,000 $95,000,000
Dual Broncos Available $400,000 $2,400,000 $95,000,000
Dual Broncos Available $400,000 $2,400,000 $95,000,000
Flesh Reaver Rented 3 $400,000 $2,400,000 $80,000,000
Flesh Reaver Rented 2 $400,000 $2,400,000 $80,000,000
Flesh Reaver Available $400,000 $2,400,000 $80,000,000
Flesh Seeker Rented 6 $400,000 $2,400,000 $180,000,000
Flesh Seeker Rented 12 $400,000 $2,400,000 $180,000,000
Flesh Seeker Available $400,000 $2,400,000 $180,000,000
Flesh Seeker Rented 1 $400,000 $2,400,000 $180,000,000
Flesh Seeker Available $400,000 $2,400,000 $180,000,000
Hypercoil X1 Rented 2 $400,000 $2,400,000 $115,000,000
Hypercoil X1 Available $400,000 $2,400,000 $115,000,000
Hypercoil X1 Available $400,000 $2,400,000 $115,000,000
Hypercoil X1 Available $400,000 $2,400,000 $115,000,000
Serpent`s Fangs Available $400,000 $2,400,000 $130,000,000
Serpent`s Fangs Available $400,000 $2,400,000 $130,000,000
Serpent`s Fangs Available $400,000 $2,400,000 $130,000,000
Short Fuse Crossbow Rented 2 $400,000 $2,400,000 $250,000,000
Short Fuse Crossbow Rented 6 $400,000 $2,400,000 $250,000,000
Short Fuse Crossbow Rented 3 $400,000 $2,400,000 $250,000,000
Short Fuse Crossbow Rented 11 $400,000 $2,400,000 $250,000,000
Short Fuse Crossbow Available $400,000 $2,400,000 $250,000,000
Short Fuse Crossbow Available $400,000 $2,400,000 $250,000,000
Short Fuse Crossbow Available $400,000 $2,400,000 $250,000,000
Vindicator M50 Rented 7 $400,000 $2,400,000 $70,000,000
Vindicator M50 Available $400,000 $2,400,000 $70,000,000
Vindicator M50 Rented 4 $400,000 $2,400,000 $70,000,000
Wraith Cannon Available $400,000 $2,400,000 $100,000,000
Wraith Cannon Available $400,000 $2,400,000 $100,000,000
Wraith Cannon Available $400,000 $2,400,000 $100,000,000
Wraith Cannon Available $400,000 $2,400,000 $100,000,000
Wraith Cannon Available $400,000 $2,400,000 $100,000,000
Cryostorm C1 Available $300,000 $1,800,000 $30,000,000
Cryostorm C1 Available $300,000 $1,800,000 $30,000,000
Cryostorm C1 Available $300,000 $1,800,000 $30,000,000
Cryostorm C1 Available $300,000 $1,800,000 $30,000,000
Gut Stitcher Available $300,000 $1,800,000 $5,000,000
Gut Stitcher Available $300,000 $1,800,000 $5,000,000
Gut Stitcher Available $300,000 $1,800,000 $5,000,000
Gut Stitcher Available $300,000 $1,800,000 $5,000,000
Gut Stitcher Available $300,000 $1,800,000 $5,000,000
Kraken Slayer Available $300,000 $1,800,000 $45,000,000
Kraken Slayer Rented 2 $300,000 $1,800,000 $45,000,000
Kraken Slayer Available $300,000 $1,800,000 $45,000,000
Kraken Slayer Available $300,000 $1,800,000 $45,000,000
Sand Scorcher Available $300,000 $1,800,000 $5,000,000
Sand Scorcher Available $300,000 $1,800,000 $5,000,000
Sand Scorcher Available $300,000 $1,800,000 $5,000,000
Sand Scorcher Available $300,000 $1,800,000 $5,000,000
Sand Scorcher Available $300,000 $1,800,000 $5,000,000
Sand Scorcher Available $300,000 $1,800,000 $5,000,000
Sand Scorcher Available $300,000 $1,800,000 $5,000,000
Sand Scorcher Available $300,000 $1,800,000 $5,000,000
Wyvern RX8 Rented 2 $300,000 $1,800,000 $5,000,000
Abyssal Abomination Available $250,000 $1,500,000 $50,000,000
CMG-X Aftershock Available $250,000 $1,500,000 $40,000,000
Dragon`s Maw Rented 3 $250,000 $1,500,000 $5,000,000
Dragon`s Maw Rented 2 $250,000 $1,500,000 $5,000,000
Hornet YJ-9 Rented 2 $250,000 $1,500,000 $5,000,000
Maiming Maws Available $250,000 $1,500,000 $5,000,000
Marauder 55 Available $250,000 $1,500,000 $5,000,000
Shattergun 10g Available $250,000 $1,500,000 $45,000,000
Valkyrie MGL Rented 5 $250,000 $1,500,000 $5,000,000
Valkyrie MGL Available $250,000 $1,500,000 $5,000,000
Warhawk X10 Rented 3 $250,000 $1,500,000 $25,000,000
Warhawk X10 Available $250,000 $1,500,000 $25,000,000
Commander 10 Available $200,000 $1,200,000 $5,000,000
Commander 10 Available $200,000 $1,200,000 $5,000,000
Commander 10 Available $200,000 $1,200,000 $5,000,000
GAU-19 Available $200,000 $1,200,000 $205,000,000
Fatman`s Cryothrower Available $150,000 $900,000 $5,000,000
Fatman`s Cryothrower Available $150,000 $900,000 $5,000,000
Fatman`s Cryothrower Available $150,000 $900,000 $5,000,000
Impaler Crossbow Available $150,000 $900,000 $5,000,000
Impaler Crossbow Available $150,000 $900,000 $5,000,000
Barnell RF31 Crossbow Available $100,000 $600,000 $5,000,000
Bloodseeker Available $100,000 $600,000 $5,000,000
Bloodseeker Available $100,000 $600,000 $5,000,000
Raptor-X9 Available $100,000 $600,000 $5,000,000
Chimney Sweeper Available $75,000 $450,000 $5,000,000
Hailstorm C12 Available $75,000 $450,000 $5,000,000
Bucktooth Blaster Available $50,000 $300,000 $5,000,000
Chain Revolver Available $50,000 $300,000 $110,000,000
Crow Slayer Available $50,000 $300,000 $5,000,000
Longshot PP10 Available $50,000 $300,000 $80,000,000
Titanium Blades Available $50,000 $300,000 $3,000,000
Implants
Name Status Days Remaining Daily Fee Weekly Fee Collateral
Prophecy Implant Rented 2 $350,000 $2,100,000 $100,000,000
Prophecy Implant Available $350,000 $2,100,000 $100,000,000
Prophecy Implant Rented 6 $350,000 $2,100,000 $100,000,000
Prophecy Implant Rented 4 $350,000 $2,100,000 $100,000,000
Prophecy Implant Rented 2 $350,000 $2,100,000 $100,000,000
Prophecy Implant Available $350,000 $2,100,000 $100,000,000
Prophecy Implant Rented 6 $350,000 $2,100,000 $100,000,000
Prophecy Implant Available $350,000 $2,100,000 $100,000,000
Prophecy Implant Rented 3 $350,000 $2,100,000 $100,000,000
Prophecy Implant Rented 5 $350,000 $2,100,000 $100,000,000
Prophecy Implant Rented 12 $350,000 $2,100,000 $100,000,000
Prophecy Implant Available $350,000 $2,100,000 $100,000,000
Prophecy Implant Rented 7 $350,000 $2,100,000 $100,000,000
Prophecy Implant Rented 12 $350,000 $2,100,000 $100,000,000
Prophecy Implant Rented 11 $350,000 $2,100,000 $100,000,000
Prophecy Implant Rented 5 $350,000 $2,100,000 $100,000,000
Prophecy Implant Rented 12 $350,000 $2,100,000 $100,000,000
Prophecy Implant Available $350,000 $2,100,000 $100,000,000
Prophecy Implant Rented 13 $350,000 $2,100,000 $100,000,000
Prophecy Implant Rented 2 $350,000 $2,100,000 $100,000,000
Prophecy Implant Rented 4 $350,000 $2,100,000 $100,000,000
Prophecy Implant Rented 13 $350,000 $2,100,000 $100,000,000
Prophecy Implant Rented 5 $350,000 $2,100,000 $100,000,000
Prophecy Implant Available $350,000 $2,100,000 $100,000,000
Prophecy Implant Rented 1 $350,000 $2,100,000 $100,000,000
Prophecy Implant Available $350,000 $2,100,000 $100,000,000
Prophecy Implant Available $350,000 $2,100,000 $100,000,000
Prophecy Implant Available $350,000 $2,100,000 $100,000,000
Prophecy Implant Available $350,000 $2,100,000 $100,000,000
Prophecy Implant Available $350,000 $2,100,000 $100,000,000
Prophecy Implant Available $350,000 $2,100,000 $100,000,000
Prophecy Implant Available $350,000 $2,100,000 $100,000,000
Prophecy Implant Available $350,000 $2,100,000 $100,000,000
Prophecy Implant Available $350,000 $2,100,000 $100,000,000
Prophecy Implant Available $350,000 $2,100,000 $100,000,000
Prophecy Implant Available $350,000 $2,100,000 $100,000,000
Prophecy Implant Available $350,000 $2,100,000 $100,000,000
Prophecy Implant Available $350,000 $2,100,000 $100,000,000
Prophecy Implant Available $350,000 $2,100,000 $100,000,000
Annihilation Implant Rented 5 $300,000 $1,800,000 $80,000,000
Annihilation Implant Rented 5 $300,000 $1,800,000 $80,000,000
Annihilation Implant Rented 4 $300,000 $1,800,000 $80,000,000
Annihilation Implant Available $300,000 $1,800,000 $80,000,000
Annihilation Implant Available $300,000 $1,800,000 $80,000,000
Annihilation Implant Available $300,000 $1,800,000 $80,000,000
Annihilation Implant Available $300,000 $1,800,000 $80,000,000
Annihilation Implant Available $300,000 $1,800,000 $80,000,000
Annihilation Implant Available $300,000 $1,800,000 $80,000,000
Annihilation Implant Available $300,000 $1,800,000 $80,000,000
Annihilation Implant Available $300,000 $1,800,000 $80,000,000
Annihilation Implant Available $300,000 $1,800,000 $80,000,000
Oblivion Implant Available $300,000 $1,800,000 $95,000,000
Oblivion Implant Rented 3 $300,000 $1,800,000 $95,000,000
Oblivion Implant Rented 4 $300,000 $1,800,000 $95,000,000
Oblivion Implant Rented 2 $300,000 $1,800,000 $95,000,000
Oblivion Implant Rented 13 $300,000 $1,800,000 $95,000,000
Oblivion Implant Rented 6 $300,000 $1,800,000 $95,000,000
Oblivion Implant Rented 6 $300,000 $1,800,000 $95,000,000
Oblivion Implant Rented 5 $300,000 $1,800,000 $95,000,000
Oblivion Implant Rented 2 $300,000 $1,800,000 $95,000,000
Oblivion Implant Rented 9 $300,000 $1,800,000 $95,000,000
Oblivion Implant Rented 5 $300,000 $1,800,000 $95,000,000
Oblivion Implant Available $300,000 $1,800,000 $95,000,000
Oblivion Implant Rented 14 $300,000 $1,800,000 $95,000,000
Oblivion Implant Rented 13 $300,000 $1,800,000 $95,000,000
Oblivion Implant Available $300,000 $1,800,000 $95,000,000
Oblivion Implant Available $300,000 $1,800,000 $95,000,000
Oblivion Implant Available $300,000 $1,800,000 $95,000,000
Oblivion Implant Available $300,000 $1,800,000 $95,000,000
Oblivion Implant Available $300,000 $1,800,000 $95,000,000
Oblivion Implant Available $300,000 $1,800,000 $95,000,000
Oblivion Implant Available $300,000 $1,800,000 $95,000,000
Oblivion Implant Available $300,000 $1,800,000 $95,000,000
Oblivion Implant Available $300,000 $1,800,000 $95,000,000
Sage Implant Rented 12 $300,000 $1,800,000 $75,000,000
Sage Implant Rented 5 $300,000 $1,800,000 $75,000,000
Sage Implant Rented 4 $300,000 $1,800,000 $75,000,000
Sage Implant Available $300,000 $1,800,000 $75,000,000
Sage Implant Rented 6 $300,000 $1,800,000 $75,000,000
Sage Implant Available $300,000 $1,800,000 $75,000,000
Sage Implant Available $300,000 $1,800,000 $75,000,000
Sage Implant Available $300,000 $1,800,000 $75,000,000
Sage Implant Available $300,000 $1,800,000 $75,000,000
Sage Implant Available $300,000 $1,800,000 $75,000,000
Symbiont Implant Rented 11 $300,000 $1,800,000 $190,000,000
Symbiont Implant Available $300,000 $1,800,000 $190,000,000
Symbiont Implant Available $300,000 $1,800,000 $190,000,000
Symbiont Implant Rented 14 $300,000 $1,800,000 $190,000,000
Symbiont Implant Available $300,000 $1,800,000 $190,000,000
Symbiont Implant Available $300,000 $1,800,000 $190,000,000
Symbiont Implant Available $300,000 $1,800,000 $190,000,000
Symbiont Implant Available $300,000 $1,800,000 $190,000,000
Symbiont Implant Available $300,000 $1,800,000 $190,000,000
Symbiont Implant Available $300,000 $1,800,000 $190,000,000
Symbiont Implant Available $300,000 $1,800,000 $190,000,000
Symbiont Implant Available $300,000 $1,800,000 $190,000,000
Symbiont Implant Available $300,000 $1,800,000 $190,000,000
Symbiont Implant Available $300,000 $1,800,000 $190,000,000
Symbiont Implant Available $300,000 $1,800,000 $190,000,000
Genius Implant Available $200,000 $1,200,000 $295,000,000
Golden Rabbit Implant Rented 1 $200,000 $1,200,000 $155,000,000
Golden Rabbit Implant Available $200,000 $1,200,000 $155,000,000
Golden Rabbit Implant Available $200,000 $1,200,000 $155,000,000
Golden Rabbit Implant Available $200,000 $1,200,000 $155,000,000
Golden Rabbit Implant Available $200,000 $1,200,000 $155,000,000
Golden Rabbit Implant Available $200,000 $1,200,000 $155,000,000
Golden Rabbit Implant Available $200,000 $1,200,000 $155,000,000
Golden Rabbit Implant Available $200,000 $1,200,000 $155,000,000
Golden Rabbit Implant Available $200,000 $1,200,000 $155,000,000
Golden Rabbit Implant Available $200,000 $1,200,000 $155,000,000
Golden Rabbit Implant Available $200,000 $1,200,000 $155,000,000
Havoc Implant Available $200,000 $1,200,000 $170,000,000
Havoc Implant Available $200,000 $1,200,000 $170,000,000
Havoc Implant Available $200,000 $1,200,000 $170,000,000
Jack of All Implant Available $200,000 $1,200,000 $195,000,000
Jack of All Implant Available $200,000 $1,200,000 $195,000,000
Jack of All Implant Available $200,000 $1,200,000 $195,000,000
Jack of All Implant Available $200,000 $1,200,000 $195,000,000
Jack of All Implant Available $200,000 $1,200,000 $195,000,000
Jingle Bell Implant Available $200,000 $1,200,000 $175,000,000
Jingle Bell Implant Rented 1 $200,000 $1,200,000 $175,000,000
Jingle Bell Implant Available $200,000 $1,200,000 $175,000,000
Jingle Bell Implant Available $200,000 $1,200,000 $175,000,000
Jingle Bell Implant Available $200,000 $1,200,000 $175,000,000
Jingle Bell Implant Available $200,000 $1,200,000 $175,000,000
Jingle Bell Implant Available $200,000 $1,200,000 $175,000,000
Jingle Bell Implant Available $200,000 $1,200,000 $175,000,000
Jingle Bell Implant Available $200,000 $1,200,000 $175,000,000
Jingle Bell Implant Available $200,000 $1,200,000 $175,000,000
Jingle Bell Implant Available $200,000 $1,200,000 $175,000,000
Jingle Bell Implant Available $200,000 $1,200,000 $175,000,000
Jingle Bell Implant Available $200,000 $1,200,000 $175,000,000
Jingle Bell Implant Available $200,000 $1,200,000 $175,000,000
Jingle Bell Implant Available $200,000 $1,200,000 $175,000,000
Jingle Bell Implant Available $200,000 $1,200,000 $175,000,000
Jingle Bell Implant Available $200,000 $1,200,000 $175,000,000
Looter Implant Available $200,000 $1,200,000 $265,000,000
Looter Implant Available $200,000 $1,200,000 $265,000,000
Looter Implant Available $200,000 $1,200,000 $265,000,000
Looter Implant Available $200,000 $1,200,000 $265,000,000
Looter Implant Available $200,000 $1,200,000 $265,000,000
Looter Implant Available $200,000 $1,200,000 $265,000,000
Looter Implant Available $200,000 $1,200,000 $265,000,000
Looter Implant Available $200,000 $1,200,000 $265,000,000
Orangejack Implant Rented 2 $200,000 $1,200,000 $260,000,000
Orangejack Implant Rented 15 $200,000 $1,200,000 $260,000,000
Orangejack Implant Available $200,000 $1,200,000 $260,000,000
Orangejack Implant Available $200,000 $1,200,000 $260,000,000
Orangejack Implant Available $200,000 $1,200,000 $260,000,000
Orangejack Implant Available $200,000 $1,200,000 $260,000,000
Orangejack Implant Rented 23 $200,000 $1,200,000 $260,000,000
Orangejack Implant Available $200,000 $1,200,000 $260,000,000
Orangejack Implant Available $200,000 $1,200,000 $260,000,000
Orangejack Implant Available $200,000 $1,200,000 $260,000,000
Orangejack Implant Available $200,000 $1,200,000 $260,000,000
Orangejack Implant Rented 2 $200,000 $1,200,000 $260,000,000
Scavenger Hunt Implant Rented 6 $200,000 $1,200,000 $125,000,000
Scavenger Hunt Implant Available $200,000 $1,200,000 $125,000,000
Scavenger Hunt Implant Available $200,000 $1,200,000 $125,000,000
Scavenger Hunt Implant Rented 1 $200,000 $1,200,000 $125,000,000
Scavenger Hunt Implant Rented 9 $200,000 $1,200,000 $125,000,000
Scavenger Hunt Implant Rented 13 $200,000 $1,200,000 $125,000,000
Scavenger Hunt Implant Available $200,000 $1,200,000 $125,000,000
Scavenger Hunt Implant Available $200,000 $1,200,000 $125,000,000
Scavenger Hunt Implant Available $200,000 $1,200,000 $125,000,000
Scavenger Hunt Implant Available $200,000 $1,200,000 $125,000,000
Scavenger Hunt Implant Available $200,000 $1,200,000 $125,000,000
Scavenger Hunt Implant Available $200,000 $1,200,000 $125,000,000
Scavenger Hunt Implant Available $200,000 $1,200,000 $125,000,000
Scavenger Hunt Implant Available $200,000 $1,200,000 $125,000,000
Scavenger Hunt Implant Rented 23 $200,000 $1,200,000 $125,000,000
Scavenger Hunt Implant Available $200,000 $1,200,000 $125,000,000
Scavenger Hunt Implant Available $200,000 $1,200,000 $125,000,000
Scavenger Hunt Implant Available $200,000 $1,200,000 $125,000,000
Scavenger Hunt Implant Available $200,000 $1,200,000 $125,000,000
Scavenger Hunt Implant Available $200,000 $1,200,000 $125,000,000
Serpent Implant Rented 23 $200,000 $1,200,000 $125,000,000
Serpent Implant Available $200,000 $1,200,000 $125,000,000
Serpent Implant Available $200,000 $1,200,000 $125,000,000
Serpent Implant Rented 14 $200,000 $1,200,000 $125,000,000
Serpent Implant Available $200,000 $1,200,000 $125,000,000
Serpent Implant Available $200,000 $1,200,000 $125,000,000
Serpent Implant Available $200,000 $1,200,000 $125,000,000
Serpent Implant Available $200,000 $1,200,000 $125,000,000
Serpent Implant Available $200,000 $1,200,000 $125,000,000
Amber Implant Available $150,000 $900,000 $135,000,000
Amber Implant Available $150,000 $900,000 $135,000,000
Amber Implant Available $150,000 $900,000 $135,000,000
Amber Implant Available $150,000 $900,000 $135,000,000
Amber Implant Available $150,000 $900,000 $135,000,000
Amber Implant Available $150,000 $900,000 $135,000,000
Amber Implant Available $150,000 $900,000 $135,000,000
Data Implant Available $150,000 $900,000 $210,000,000
Data Implant Available $150,000 $900,000 $210,000,000
Data Implant Available $150,000 $900,000 $210,000,000
Data Implant Available $150,000 $900,000 $210,000,000
Data Implant Available $150,000 $900,000 $210,000,000
Data Implant Available $150,000 $900,000 $210,000,000
Data Implant Available $150,000 $900,000 $210,000,000
Data Implant Available $150,000 $900,000 $210,000,000
Data Implant Available $150,000 $900,000 $210,000,000
Data Implant Available $150,000 $900,000 $210,000,000
Destruction Implant Rented 5 $150,000 $900,000 $100,000,000
Destruction Implant Available $150,000 $900,000 $100,000,000
Destruction Implant Available $150,000 $900,000 $100,000,000
Destruction Implant Available $150,000 $900,000 $100,000,000
ERR X-Salvage Implant Rented 13 $150,000 $900,000 $10,000,000
ERR X-Salvage Implant Available $150,000 $900,000 $10,000,000
ERR X-Salvage Implant Rented 1 $150,000 $900,000 $10,000,000
ERR X-Salvage Implant Rented 1 $150,000 $900,000 $10,000,000
ERR X-Salvage Implant Rented 5 $150,000 $900,000 $10,000,000
ERR X-Salvage Implant Rented 5 $150,000 $900,000 $10,000,000
ERR X-Salvage Implant Available $150,000 $900,000 $10,000,000
ERR X-Salvage Implant Available $150,000 $900,000 $10,000,000
ERR X-Salvage Implant Available $150,000 $900,000 $10,000,000
ERR X-Salvage Implant Available $150,000 $900,000 $10,000,000
ERR X-Salvage Implant Rented 4 $150,000 $900,000 $10,000,000
ERR X-Salvage Implant Available $150,000 $900,000 $10,000,000
ERR X-Salvage Implant Rented 8 $150,000 $900,000 $10,000,000
ERR X-Salvage Implant Rented 8 $150,000 $900,000 $10,000,000
ERR X-Salvage Implant Rented 8 $150,000 $900,000 $10,000,000
ERR X-Salvage Implant Rented 8 $150,000 $900,000 $10,000,000
ERR X-Salvage Implant Rented 8 $150,000 $900,000 $10,000,000
ERR X-Salvage Implant Rented 8 $150,000 $900,000 $10,000,000
ERR X-Salvage Implant Rented 8 $150,000 $900,000 $10,000,000
ERR X-Salvage Implant Available $150,000 $900,000 $10,000,000
ERR X-Salvage Implant Available $150,000 $900,000 $10,000,000
ERR X-Salvage Implant Available $150,000 $900,000 $10,000,000
ERR X-Salvage Implant Rented 4 $150,000 $900,000 $10,000,000
ERR X-Salvage Implant Rented 4 $150,000 $900,000 $10,000,000
ERR X-Salvage Implant Rented 4 $150,000 $900,000 $10,000,000
ERR X-Salvage Implant Available $150,000 $900,000 $10,000,000
ERR X-Salvage Implant Available $150,000 $900,000 $10,000,000
ERR X-Salvage Implant Available $150,000 $900,000 $10,000,000
ERR X-Salvage Implant Available $150,000 $900,000 $10,000,000
ERR X-Salvage Implant Available $150,000 $900,000 $10,000,000
ERR X-Salvage Implant Available $150,000 $900,000 $10,000,000
ERR X-Salvage Implant Available $150,000 $900,000 $10,000,000
ERR X-Salvage Implant Available $150,000 $900,000 $10,000,000
Fatman`s Implant Rented 4 $150,000 $900,000 $165,000,000
Fatman`s Implant Available $150,000 $900,000 $165,000,000
Fatman`s Implant Available $150,000 $900,000 $165,000,000
Fatman`s Implant Available $150,000 $900,000 $165,000,000
Fatman`s Implant Available $150,000 $900,000 $165,000,000
Fatman`s Implant Available $150,000 $900,000 $165,000,000
Fatman`s Implant Available $150,000 $900,000 $165,000,000
Fatman`s Implant Available $150,000 $900,000 $165,000,000
Fatman`s Implant Available $150,000 $900,000 $165,000,000
Frostbite Implant Rented 5 $150,000 $900,000 $75,000,000
Frostbite Implant Available $150,000 $900,000 $75,000,000
Frostbite Implant Rented 4 $150,000 $900,000 $75,000,000
Frostbite Implant Available $150,000 $900,000 $75,000,000
Frostbite Implant Available $150,000 $900,000 $75,000,000
Frostbite Implant Available $150,000 $900,000 $75,000,000
Frostbite Implant Available $150,000 $900,000 $75,000,000
Frostbite Implant Available $150,000 $900,000 $75,000,000
Frostbite Implant Available $150,000 $900,000 $75,000,000
Ghost Implant Available $150,000 $900,000 $75,000,000
Ghost Implant Available $150,000 $900,000 $75,000,000
Ghost Implant Available $150,000 $900,000 $75,000,000
Ghost Implant Available $150,000 $900,000 $75,000,000
Ghost Implant Available $150,000 $900,000 $75,000,000
Haste Implant Available $150,000 $900,000 $195,000,000
Haste Implant Available $150,000 $900,000 $195,000,000
Haste Implant Available $150,000 $900,000 $195,000,000
Infiltrator Implant Rented 14 $150,000 $900,000 $60,000,000
Infiltrator Implant Rented 1 $150,000 $900,000 $60,000,000
Infiltrator Implant Available $150,000 $900,000 $60,000,000
Infiltrator Implant Available $150,000 $900,000 $60,000,000
Infiltrator Implant Available $150,000 $900,000 $60,000,000
Infiltrator Implant Available $150,000 $900,000 $60,000,000
Infiltrator Implant Available $150,000 $900,000 $60,000,000
Infiltrator Implant Available $150,000 $900,000 $60,000,000
Infiltrator Implant Available $150,000 $900,000 $60,000,000
Infiltrator Implant Available $150,000 $900,000 $60,000,000
Infiltrator Implant Available $150,000 $900,000 $60,000,000
Infiltrator Implant Available $150,000 $900,000 $60,000,000
Infiltrator Implant Available $150,000 $900,000 $60,000,000
Infiltrator Implant Available $150,000 $900,000 $60,000,000
Infiltrator Implant Available $150,000 $900,000 $60,000,000
Infiltrator Implant Available $150,000 $900,000 $60,000,000
MOTL Implant Available $150,000 $900,000 $170,000,000
MOTL Implant Available $150,000 $900,000 $170,000,000
MOTL Implant Available $150,000 $900,000 $170,000,000
Murder Implant Available $150,000 $900,000 $665,000,000
OmniDrive Implant Rented 5 $150,000 $900,000 $55,000,000
OmniDrive Implant Available $150,000 $900,000 $55,000,000
OmniDrive Implant Rented 2 $150,000 $900,000 $55,000,000
OmniDrive Implant Rented 6 $150,000 $900,000 $55,000,000
OmniDrive Implant Rented 3 $150,000 $900,000 $55,000,000
OmniDrive Implant Rented 5 $150,000 $900,000 $55,000,000
OmniDrive Implant Available $150,000 $900,000 $55,000,000
OmniDrive Implant Available $150,000 $900,000 $55,000,000
OmniDrive Implant Available $150,000 $900,000 $55,000,000
OmniDrive Implant Available $150,000 $900,000 $55,000,000
OmniDrive Implant Available $150,000 $900,000 $55,000,000
OmniDrive Implant Available $150,000 $900,000 $55,000,000
OmniDrive Implant Available $150,000 $900,000 $55,000,000
Pioneer Implant Available $150,000 $900,000 $70,000,000
Pioneer Implant Available $150,000 $900,000 $70,000,000
Pioneer Implant Available $150,000 $900,000 $70,000,000
Pioneer Implant Available $150,000 $900,000 $70,000,000
Pioneer Implant Available $150,000 $900,000 $70,000,000
Pioneer Implant Available $150,000 $900,000 $70,000,000
Pioneer Implant Available $150,000 $900,000 $70,000,000
Pioneer Implant Available $150,000 $900,000 $70,000,000
Pioneer Implant Available $150,000 $900,000 $70,000,000
Pioneer Implant Available $150,000 $900,000 $70,000,000
Pioneer Implant Available $150,000 $900,000 $70,000,000
Pioneer Implant Available $150,000 $900,000 $70,000,000
Pioneer Implant Available $150,000 $900,000 $70,000,000
BloodFiend Implant Available $125,000 $750,000 $60,000,000
BloodFiend Implant Available $125,000 $750,000 $60,000,000
BloodFiend Implant Available $125,000 $750,000 $60,000,000
BloodFiend Implant Available $125,000 $750,000 $60,000,000
BloodFiend Implant Available $125,000 $750,000 $60,000,000
BloodFiend Implant Available $125,000 $750,000 $60,000,000
BloodFiend Implant Available $125,000 $750,000 $60,000,000
BloodFiend Implant Available $125,000 $750,000 $60,000,000
BloodFiend Implant Available $125,000 $750,000 $60,000,000
BloodFiend Implant Available $125,000 $750,000 $60,000,000
BloodFiend Implant Available $125,000 $750,000 $60,000,000
BloodFiend Implant Available $125,000 $750,000 $60,000,000
Dark Pumpkin Implant Available $125,000 $750,000 $70,000,000
